Application Areas

Download Data Sheet
  Gentle  
Weight Capacity / kg   300 250 200 150
Max. Radius / mm Rmax 3000 3500 4000 4500
Min. Radius / mm Rmin 915 1040 1170 1300
Vertical Lift / mm H 2000 2000 2000 2000
Min. Vertical Lift / mm *h 200 200 200 200
Max. Height / mm *Hmax 3570 3570 3570 3570
Max. Ceiling Height / mm *Hf 3750 3750 3750 3750
Min. Height / mm *Hmin 2880 2880 2880 2880
* Marked dimensions can change according to the customer request.

MOUNTING OPTIONS

Yere Montaj GPY

Tavana Montaj GPT

Tavan Arabalı G P TA

VİDEOLAR